CFC 2008 FOURTH QUARTER TRAINING SCHEDULE
|
Date |
Description |
Proctor |
| September 2 | CFPD business meeting | Todd, C. |
| September 9 | EMS | Wecker |
| September 16 | Swiftwater review | del Valle |
| September 23 | RIC review | Friday |
| September 27 | EMS first responder testing | Wecker |
| September 30 | RIC review | Friday |
| October 7 | Department maintenance | |
| October 14 | EMS | Bonsper, Da. |
| October 18 | RIC evolutions | Friday |
| October 21 | Auro Ex - review | Goss/Johnson |
| October 28 | Auro Ex - review | Goss/Johnson |
| November 4 | Department maintenance | |
| November 11 | EMS | TBD |
| November 18 | Structure ventilation | Bonsper, De. |
| November 25 | Structure ventilation | Bonsper, De. |
| December 2 | CFPD business meeting | |
| December 9 | EMS | TBD |
| December 16 | End of year review | Stanley |
| December 23 | Merry Christmas | |
| December 30 | Happy New Year | |
|
Be On Time |
Pay Attention |
Work Hard |
Cachagua Fire Protection District ~ P.O. Box 2090, Carmel Valley, CA 93924